Because we still have slots to fill, and because some of us have leaky memories, we’re posting the sign-ups for the two festivals. The red OPEN represents time slots for which we have NO VOLUNTEER (for obvious reasons, please fill these first if you can). The orange OPEN represents time slots for which we have a lone volunteer (which makes multiple visitors or bathroom breaks difficult). If you are able to fill any of these time slots or have more HONEY we can sell (we are short of what we sold last year), please comment below and/or contact Anne Mahoney at [email protected] or 425-395-6048.
Festival at Mt. Si |
||||
FRIDAY 8/7 | ||||
4pm-6pm | Kris Buzzard | |||
OPEN | ||||
6pm-8pm | David & Kerstin Springgay | |||
Saturday 8/8 | ||||
9am – 11am | Bill Manganro | |||
OPEN | ||||
11am – 1pm | Steve Goodron | |||
OPEN | ||||
1pm – 3pm | Melody, plus 2 | |||
3pm – 5pm | OPEN | |||
OPEN | ||||
5pm – 8pm | Andy | |||
OPEN | ||||
SUNDAY 8/9 | ||||
9am – 11am | Melody, plus 2 | |||
Floyd Hall | ||||
11am – 1pm | Charles Schaffer | |||
Kate | ||||
1pm – 3pm | Steve Foisie & | |||
Kate & Robert | ||||
3pm – 5pm | Kate & | |||
Robert |
Railroad Days |
||||
FRIDAY 8/14 | ||||
4pm-6pm | OPEN | |||
OPEN | ||||
6pm-8pm | Anne & David K | |||
SATURDAY 8/15 | ||||
9am – 11am | Anne | |||
OPEN | ||||
11am – 1pm | Tia & Anothony | |||
1pm – 3pm | Roger Ledbetter | |||
OPEN | ||||
3pm – 5pm | Tyson | |||
OPEN | ||||
5pm – 8pm | Anne | |||
OPEN | ||||
Sunday 8/16 | ||||
9am – 11am | Anne | |||
Jerri Johnson | ||||
11am – 1pm | Bob Combs | |||
Ken Reid | ||||
1pm – 3pm | Floyd Hall | |||
OPEN | ||||
3pm – 5pm | Anne | |||
Debbie Wedcha |